Description
8MP Dual Sensor Smart Camera
| Camera | |
| Image Sensor | Dual 1/2.7″ CMOS |
| Min. Illumination | Color: 0.0001Lux @(F1.0, AGC ON), B/W: 0Lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | Fixed IR-cut |
| WDR | 120dB |
| S/N | >46dB |
| Angle Adjustment | Pan: 0–360°, Tilt: 0–90°, Rotate: 0–360° |
| Lens | |
| Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Mount | M12 |
| Aperture | F1.0 (Fixed) |
| Field of View | H: 180°±10°, V: 65°±5° |
| DORI Distance | |
| Detect | 56m |
| Observe | 22m |
| Recognize | 11m |
| Identify | 5.6m |
| Illuminator | |
| White LEDs | 3 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video | S+265 / H.265 / H.264B / H.264M / H.264H / Motion JPEG |
| Bit Rate | 32k ~ 16Mbps |
| Audio | G.711A / G.711U / ADPCM_D / AAC_LC |
| Sampling Rate | 8kHz / 32kHz / 48kHz |
| Image | |
| Max. Resolution | 8MP (4640×1728) @25fps |
| Main Stream | PAL: 25fps (4640×1728, 4096×1520) NTSC: 24fps (4640×1728, 4096×1520) |
| Sub Stream | PAL: 25fps (1408×528) NTSC: 24fps (1408×528) |
| BLC / HLC / AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto / Semi-Auto / Manual / Sunshine / Nature Light / Warmlight Lamp / Daylight Lamp / Filament Lamp / Lock |
| ROI | 8 rectangular static areas |
| OSD | 5 regions, 2 lines, max 127 characters or 42 Chinese characters; scalable fonts |
| Picture Overlay | 1× BMP image (200x200px, 24-bit) |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Features | |
| General Alarm | Motion Detection, Mask Alarm, Alarm Input |
| Exception Alarm | Voltage, Disk, IP/MAC Conflict, FTP Exception, Network Disconnect |
| Linkage Method | Email, Sound, Warmlight, Recording, Capture, Center Notify, Alarm Output |
| Video Analytics | Human/Vehicle Classification, Tripwire, Perimeter, Video/Audio Abnormal |
| Rules of Behavior | 8 scenes, Analyze In 1 |
| Early Warning | Yes |
| Network | |
| ANR | Yes |
| Protocols | RTSP, RTMP, HTTP, HTTPS, TCP, UDP, SNMP v1/v2/v3, DHCP, DNS, DDNS, NTP, SMTP, TLS v1.2, SSL, 802.1X, QoS, IPv4/IPv6, FTP, SFTP, SSH, RTP, SRTP, etc. |
| System Compatibility | ONVIF (Profile S/T/G/M), SDK, CGI, Milestone |
| Remote Connection | ≤7 |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web Browser | IE10+, Chrome, Firefox, Safari, Edge |
| Interface | |
| Communication | 1× RJ-45 (10/100 Base-T) |
| Audio I/O | 1× Input (3.3 Vpp, 1 KΩ), 1× Output (3.3 Vpp, 100 Ω) |
| Alarm I/O | 1× Input (TTL, 3.3VDC), 1× Output (TTL, 12VDC) |
| Built-in Mic | 1× Built-in Mic |
| Built-in Speaker | 1× Built-in Loudspeaker |
| Reset Button | Yes |
| On-board Storage | microSD / microSDHC / microSDXC, up to 512GB |
| RTC | Yes |
| General | |
| Languages | 19 languages including English, Chinese, Spanish, Russian, German, Arabic, etc. |
| Operating Temp | -40℃ ~ 65℃ (-40℉ ~ 149℉) |
| Operating Humidity | ≤95% RH |
| Storage Temp | -40℃ ~ 65℃ |
| Storage Humidity | 10% ~ 95% RH (non-condensing) |
| Power Supply | DC12V±25%, Max. 9W; PoE: IEEE 802.3at, Max. 9.5W |
| Protection | Surge: 4000V, ESD: 6000V, IP67 |
| Dimensions | 294(L) × 116(W) × 90(H) mm |
| Package Size | 360(L) × 150(W) × 170(H) mm |
| Gross Weight | 1.1 kg |


