Description
TC-C32QN Spec: I3/E/Y/2.8mm/V5.0 2MP Fixed IR Bullet Camera
| Camera | |
| Image Sensor | 1/2.8″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >39dB |
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) |
| Lens | |
| Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Mount | M12 |
| Aperture | F1.6 |
| Field of View | 104.9°(H); 56.5°(V); 119.2°(D) |
| DORI Distance | |
| Detect | 38.6m |
| Observe | 15.3m |
| Recognize | 7.7m |
| Identify | 3.8m |
| Illuminator | |
| IR LEDs | 2 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video | S+265 / H.265 / H.264B / H.264M / H.264H |
| Bit Rate | 32k ~ 6Mbps |
| Audio Compression | G.711A / G.711U/ADPCM_D |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 2MP (1920×1080) @30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 640×480, 704×576), NTSC:30fps(1920×1080, 1280×720, 640×480, 704×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288), NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC / HLC / AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48; Lattice |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Features | |
| General Alarm | Motion Detection; Mask Alarm |
| Exception Alarm | IP Address Conflict; Network Disconnection |
| Linkage Method | Trigger Warmlight; Trigger Capture |
| Video Analytics | Tripwire; Perimeter |
| Network | |
| Protocols | RTSP; HTTP; HTTPS; TCP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; TLS v1.2; QoS; IPv4; SSH; Unicast; FTP |
| System Compatibility | ONVIF (Profile S/T), SDK, CGI, Milestone |
| System Compatibility | P2P(Mutually exclusive with Profile G); ONVIF(Profile S/T) ; SDK; CGI; Milestone |
| Remote Connections | ≤2 |
| Client | Easy7 VMS |
| Web Client Language | Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
| Web Browser | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1×RJ-45 (10/100 Base-T) |
| Microphone | 1× Built-in Mic |
| General | |
| Web Client Language | English |
| Operating Temp | -30℃ ~ 60℃ |
| Humidity | ≤95% RH (non-condensing) |
| Power | PoE: IEEE 802.3af, Max. 3W |
| Protection | Surge: 4000V, ESD: 6000V, IP67 |
| Dimensions | 164(L)73(W)73(H)mm |
| Package Size | 180(L)90(W)95(H)mm |
| Gross Weight | 0.3 kg |







