Description
TC-C34UV 3FRB-4
| Camera | |
| Image Sensor | 1/1.8″CMOS |
| Min. Illumination | Color:0.0001Lux@(F1.0,AGC ON) |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | Fixed IR-cut |
| WDR | yes (120dB) |
| S/N | >46dB |
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) |
| Lens | |
| Type | Fixed focal lens |
| Focal Length | 4mm |
| Mount | M16 |
| Aperture | F1.0 |
| Field of View | 88.8°(H); 49.0°(V); 103.1°(D) |
| DORI Distance | |
| Detect | 80m |
| Observe | 31.7m |
| Recognize | 16m |
| Identify | 8m |
| Illuminator | |
| White LEDs | 4 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video | S+265 / H.265 / H.264B / H.264M / H.264H |
| Bit Rate | 32k ~ 6Mbps |
| Audio Compression | G.711A / G.711U/ADPCM_D |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 4MP,2688×1520@25fps |
| Main Stream | PAL:25fps(2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720), NTSC:24fps(2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288), NTSC:24fps(704×480, 704×240, 640×360, 352×240) |
| BLC / HLC / AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48; Lattice |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Features | |
| General Alarm | Motion Detection; Mask Alarm |
| Exception Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network Disconnection |
| Linkage Method | Send Email; Trigger Recording; Trigger Capture; Notify Surveillance Center |
| Video Analytics | Human/Vehicle Classification; Tripwire; Perimeter |
| Network | |
| ANR | ≤2 |
| Protocols | RTSP; HTTP; HTTPS; TCP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; QoS; IPv4; IPv6; SSH; Unicast; Multicast; RTCP; ARP; RTP; SRTP; FTP |
| System Compatibility | P2P(Mutually exclusive with Onvif); ONVIF(Profile S/T/G/M) ; SDK; CGI; Milestone |
| Remote Connections | ≤2 |
| PC Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web Client Language | English/Span ish/Italian/Turkish/Russian/Thai/French/Polish/Arabic/Vietnamese/Portuguese/Japanese |
| Web Browser | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1×RJ-45 (10/100 Base-T) |
| Microphone | 1× Built-in Mic |
| Reset Button | Yes |
| On-board storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| RTC | Yes |
| General | |
| Web Client Language | English |
| Operating Temp | -30℃ ~ 60℃ |
| Humidity | ≤95% RH (non-condensing) |
| Power | DC12V±25%,Max. 4.5W; PoE:IEEE 802.3af,Max. 6W |
| Protection | Surge: 4000V, ESD: 6000V, IP67 |
| Dimensions | 164(L)73(W)73(H)mm |
| Package Size | 215(L)95(W)120(H)mm |
| Gross Weight | 0.60 kg |







