Description
TC-H324S Spec:23X/I/E/C/V3.0
| Camera | |
| Image Sensor | 1/2.8″ CMOS |
| Min. Illumination | Color: 0.001Lux @(F1.5, AGC ON), B/W: 0Lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | 120dB |
| S/N | 42dB |
| Lens | |
| Focal Length | 5mm ~ 115mm |
| Optical Zoom | 23X |
| Zoom Speed | <5s |
| Aperture Range | F1.5 ~ F3.0 |
| Aperture Type | Auto (P-Iris) |
| Field of View | H: 55.8°~3.2°, V: 32.2°~1.8°, D: 61°~3.64° |
| Focus Control | Auto / Semi-Auto / Manual |
| Close Focus Distance | 1000mm ~ 1500mm |
| DORI Distance | |
| Detect | 1351m |
| Observe | 536m |
| Recognize | 270m |
| Identify | 135m |
| Pan & Tilt | |
| Pan Range | 0° ~ 360° |
| Pan Speed | Manual: 0.1°–80°/s, Preset: 80°/s |
| Tilt Range | -16° ~ 90° (Default: -3° ~ 90°) |
| Tilt Speed | Manual: 0.1°–80°/s, Preset: 80°/s |
| 3D Positioning | Yes |
| Preset | 500 |
| Cruise | 16 (up to 32 presets per cruise) |
| Scan | 8 |
| Pattern | 8 (each with 600s memory or 1000 orders) |
| Scheduled Task | Preset, Cruise, Scan, Pattern |
| North Point | Yes (manual setting) |
| Power-off Memory | Yes |
| Illuminator | |
| IR LEDs | 7 |
| IR Distance | Up to 150m |
| Wavelength | 850nm |
| IR Irradiation Angle | Yes |
| Compression Standard | |
| Video | S+265 / H.265 / H.264B / H.264M / H.264H / Motion JPEG |
| Bit Rate | 32Kbps ~ 16Mbps |
| Audio | G.711A / G.711U / ADPCM_D / AAC_LC |
| Sampling Rate | 8kHz / 32kHz / 48kHz |
| Image | |
| Max. Resolution | 2MP (1920×1080) @30fps |
| Main Stream | PAL: 25fps (1920×1080, 1280×720, 640×480, 704×576) NTSC: 30fps (1920×1080, 1280×720, 640×480, 704×480) |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL: 25fps (352×288), NTSC: 30fps (352×240) |
| BLC / HLC / AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto, Semi-Auto, Manual, Sunshine, Nature Light, Warmlight Lamp, Daylight Lamp, Filament Lamp, Lock |
| ROI | 7 dynamic areas for main and sub stream |
| OSD | 5 regions, each up to 127 characters, multiple font sizes, vector/lattice |
| Defog / Demist | Yes |
| Flip | Normal / Horizontal / Vertical / Inverted |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Features | |
| General Alarm | Motion Detection, Mask Alarm, Alarm Input |
| Exception Alarm | Voltage, Disk, Recording, IP/MAC Conflict, FTP, Cable Disconnect |
| Linkage | Email, Sound, Recording, Capture, Surveillance Center, Alarm Output |
| Video Analytics | Human/Vehicle Detection, Tripwire, Perimeter, Object Events, Heatmap, Video/Audio Abnormal |
| Network | |
| ANR | Yes |
| Protocols | RTSP, RTMP, HTTP, HTTPS, TCP/IP, UDP, SNMP, DHCP, DNS, NTP, TLS, IPv4/6, FTP, SFTP, SSH, etc. |
| System Compatibility | P2P, ONVIF (Profile S/T/G/M), SDK, CGI, Milestone |
| Remote Connection | ≤2 |
| User/Host | 32 users, 4 access levels |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web Browser | IE10+, Chrome, Firefox, Safari, Edge |
| Interface | |
| Communication | 1× RJ-45 (10/100 Base-T) |
| Audio I/O | 1× Input (1kΩ), 1× Output (600Ω) |
| Alarm I/O | 1× Input, 1× Output (≤24VDC, ≤1A) |
| Reset Button | Yes |
| On-board Storage | MicroSD/SDHC/SDXC, up to 512GB |
| General | |
| Languages | 19 languages including Chinese, English, Spanish, German, Arabic, and more |
| Operating Temp | -30℃ ~ 65℃ (-22℉ ~ 149℉) |
| Humidity | ≤95% RH (non-condensing) |
| Storage Temp | -30℃ ~ 65℃ |
| Power | DC12V±10%, PoE: IEEE 802.3at |
| Power Consumption | 7.15W (IR OFF), 18.5W (IR ON) |
| Protection | Surge: 4000V, ESD: 6000V, IP66 |
| Material | Metal + Plastic |
| Dimensions | 161(D) × 276(H) mm |
| Package Size | 260(L) × 260(W) × 465(H) mm |
| Gross Weight | 3.8 kg |
| Net Weight | 2.1 kg |


